Name | Position | Representing | Term Expires |
---|---|---|---|
Keith Kelly | President | Spring 2019 | |
Dale Heuser | President-Elect | Spring 2019 | |
Kevin Arps | Rep. Behavioral Science | Spring 2019 | |
Raji Lauffer | Rep. Business/IT | Spring 2020 | |
Kelly Fitzsimmons-Burton | Rep. Communications & Humanities | Spring 2019 | |
Donna Mosher | Rep. Counseling & Personal Development | Spring 2019 | |
Pamela Osback | Secretary | Rep. English | Spring 2019 |
Tomi Johntson | Rep. Fine & Performing Arts | Spring 2020 | |
Tricia Montgomery | Rep. Health & Exercise Science | Spring 2019 | |
Lili Kang | Rep. Library | Spring 2019 | |
Mike Hamm | Treasurer | Rep. Math | Spring 2020 |
Jeff Hoyt | Rep. Science | Spring 2020 | |
Kurt Hill | Rep. Social Sciences | Spring 2020 | |
Julie Olander | FPG (Sabbaticals & Salary Advancement) | ||
Raji Lauffer | FPG (Travel & Conference Fee Reimbursement) |
||
Julie Olander Marissa Wolfe |
Faculty Developers |